Mapa Ranking

Ranking

Plemiona
Gracze
Dominacja nad światem
Plemiona na kontynencie
Gracze na kontynencie
Pokonani przeciwnicy (plemię)
Pokonani przeciwnicy
Odznaczenia
Dzienne
Wojny
Ranking Nazwa plemienia P. Zdobyte wioski Utracone wioski Stosunek Pokonani przeciwnicy (atak) Pokonani przeciwnicy (obrona) Pokonani przeciwnicy (wsparcie)
1 [H] 32.604.513 4.594 490 9.4 315.745.110 139.516.005 56.836.719
2 [P] 23.331.300 3.418 309 11.1 259.489.913 116.503.543 33.054.566
3 WYWOZ 11.047.177 1.282 122 10.5 115.323.529 32.318.388 5.721.746
4 [KD] 6.197.874 885 196 4.5 96.221.488 84.290.478 12.821.386
5 BS 3.738.008 643 1.399 0.5 86.607.741 242.668.320 67.362.550
6 KN 3.261.303 568 4.645 0.1 58.760.353 627.264.374 85.997.885
7 *PAIN 2.199.616 570 213 2.7 25.666.014 14.795.319 4.171.739
8 PAIN* 2.010.745 426 142 3 16.154.558 9.141.312 3.113.624
9 CO? 1.767.884 311 27 11.5 13.541.749 3.044.923 552.021
10 DB 1.725.167 291 146 2 16.687.819 29.427.252 5.185.502
11 WwW 1.349.102 159 2.581 0.1 81.360.280 298.775.675 87.122.250
12 ND 1.270.856 234 87 2.7 10.145.317 46.213.669 16.832.333
13 [FZ] 1.248.529 167 17 9.8 34.743.623 10.882.681 816.690
14 BS! 632.907 123 961 0.1 18.486.281 136.608.344 19.854.902
15 BS!! 516.301 116 317 0.4 16.363.425 30.517.078 6.806.036
16 BOMBA 466.353 138 50 2.8 8.718.281 3.592.648 447.346
17 SoA 319.285 58 3 19.3 2.146.201 3.706.645 668.718
18 ?.? 298.447 46 102 0.5 4.716.546 7.513.996 3.824.237
19 CzaPa 273.805 48 45 1.1 3.775.941 6.574.384 1.983.091
20 Pain:) 268.207 45 11 4.1 3.655.978 1.689.627 100.823
21 [G] 265.312 55 22 2.5 3.669.056 2.475.918 790.407
22 555 191.623 43 2 21.5 1.268.260 130.981 28.069
23 PiM 186.532 30 442 0.1 840.201 35.000.939 2.206.192
24 SAMSON 139.621 19 32 0.6 6.450.033 9.855.763 2.130.680
25 PoKeR 130.365 29 565 0.1 4.783.713 25.322.531 4.486.770
Ranking:
Szukaj: